Sayur Romaine
Perbandingan Kandungan Nutrisi
Sumber: USDA dan FDA (klik nama sayuran/buah/Daily Value untuk melihat detail informasi).
# | Nutrisi | Romaine | Pisang | Jeruk | Daily Values |
---|---|---|---|---|---|
1 | Serat | 3,1 gr | 2,6 gr | 10,6 gr | 28 gr |
2 | Kalsium (Ca) | 62 mg | 5 mg | 161 mg | 1300mg |
3 | Magnesium (Mg) | 20 mg | 27 mg | 22 mg | 420 mg |
4 | Iron (Fe) | 0.9 mg | 0,26 mg | 0,09 mg | 18 mg |
5 | Potassium (K) | 327 mg | 358 mg | 212 mg | 4700 mg |
6 | Vitamin C | 11,5 mg | 8,7 mg | 136 mg | 90 mg |
Ditanam di green-house kebun hidroponik di dataran tinggi Cimahi Utara.
Order hari ini. Dipetik esok pagi harinya untuk pengiriman siang harinya. Selalu Segar.
Farmed on our hydroponic green-house at North Cimahi highland.
Order today. To be harvested the next morning for noon delivery. Always Fresh.
Kembali ke Halaman Sayuran
Order today. To be harvested the next morning for noon delivery. Always Fresh.